| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 19 | 12 | 7 | 63% | |
| 2025 | 20 | 10 | 10 | 50% | |
| 2024 | 32 | 20 | 12 | 63% | |
| 2023 | 28 | 19 | 9 | 68% | |
| 2021 | 10 | 5 | 5 | 50% | |
| Total | 109 | 66 | 43 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.03.2026
1/16
Resilience Training Centre
Seniors - Female -70 kg
06.03.2026
semi final
SU Raiffeisenbank Leibnitz
Seniors - Female -70 kg