Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 7 | 4 | 3 | 57% | |
2024 | 12 | 6 | 6 | 50% | |
2023 | 8 | 4 | 4 | 50% | |
2022 | 5 | 1 | 4 | 20% | |
2021 | 1 | 0 | 1 | 0% | |
2020 | 1 | 0 | 1 | 0% | |
Total | 34 | 15 | 19 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
semi final
Sportschool van de Pol

U21 - Male -60 kg
12.04.2025
repechage
19ME3416-IPPON CLUB

U21 - Male -60 kg
12.04.2025
repechage
15NA1418-NIPPON NA

U21 - Male -60 kg