| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 9 | 6 | 3 | 67% | |
| 2024 | 39 | 27 | 12 | 69% | |
| 2023 | 9 | 5 | 4 | 56% | |
| 2022 | 31 | 26 | 5 | 84% | |
| 2021 | 7 | 4 | 3 | 57% | |
| 2020 | 4 | 2 | 2 | 50% | |
| Total | 99 | 70 | 29 | 71% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2025
1/4
U21 - Male -66 kg