Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 33 | 21 | 12 | 64% | |
2023 | 8 | 4 | 4 | 50% | |
2022 | 1 | 0 | 1 | 0% | |
2021 | 2 | 1 | 1 | 50% | |
2020 | 1 | 0 | 1 | 0% | |
Total | 45 | 26 | 19 | 58% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.09.2024
semi final
GRE
U21 - Male -73 kg
18.05.2024
semi final
ESP
U21 - Male -73 kg