| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 16 | 10 | 6 | 63% | |
| 2024 | 28 | 16 | 12 | 57% | |
| 2023 | 32 | 22 | 10 | 69% | |
| 2022 | 14 | 7 | 7 | 50% | |
| 2021 | 6 | 4 | 2 | 67% | |
| 2020 | 4 | 2 | 2 | 50% | |
| Total | 100 | 61 | 39 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2025
repechage
12RM0084-CARABINIERI
Seniors - Male -100 kg