| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 22 | 17 | 5 | 77% | |
| 2024 | 24 | 19 | 5 | 79% | |
| 2023 | 7 | 2 | 5 | 29% | |
| 2022 | 22 | 18 | 4 | 82% | |
| 2021 | 14 | 11 | 3 | 79% | |
| 2020 | 1 | 0 | 1 | 0% | |
| Total | 90 | 67 | 23 | 74% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2025
1/16
U21 - Female -57 kg
05.10.2025
repechage
U21 - Female -57 kg
04.09.2025
1/8
U21 - Female -57 kg
04.09.2025
1/16
GKS Czarni Bytom
U21 - Female -57 kg
04.09.2025
1/32
U21 - Female -57 kg