| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 22 | 17 | 5 | 77% | |
| 2024 | 18 | 11 | 7 | 61% | |
| 2023 | 23 | 17 | 6 | 74% | |
| 2022 | 35 | 29 | 6 | 83% | |
| 2021 | 14 | 9 | 5 | 64% | |
| 2020 | 2 | 1 | 1 | 50% | |
| Total | 114 | 84 | 30 | 74% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.09.2025
1/8
Tees Valley Judo
U21 - Male -60 kg
04.09.2025
1/16
12RM0122-FF.GG
U21 - Male -60 kg