Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2014 | 7 | 4 | 3 | 57% | |
2013 | 6 | 2 | 4 | 33% | |
2012 | 13 | 7 | 6 | 54% | |
2011 | 12 | 9 | 3 | 75% | |
2010 | 14 | 8 | 6 | 57% | |
2009 | 4 | 2 | 2 | 50% | |
Total | 56 | 32 | 24 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.04.2014
repechage
Z'DEŽELE SANKAKU
SLO
U16 - Male -66 kg