| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 6 | 1 | 5 | 17% | |
| 2024 | 12 | 4 | 8 | 33% | |
| 2023 | 15 | 4 | 11 | 27% | |
| 2022 | 5 | 2 | 3 | 40% | |
| Total | 38 | 11 | 27 | 29% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.05.2025
[02:04] 10 s0
:
00 0
repechage
GORICA
U14 - Male -42 kg
02.02.2025
[02:40] 02 s0
:
00 1
1/16
TATAMI
U14 - Male -38 kg