DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
15.10.2011 | XIV Kup Dubrovnik | CRO | Seniors - Male -73 kg | ||
16.07.2011 | EJU TOP Juniors Paks | HUN | U20 - Male -73 kg | ||
15.01.2011 | Pokal KBV Lendava | SLO | U13 - Male -38 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
15.10.2011 | XIV Kup Dubrovnik | CRO | Seniors - Male -73 kg | ||
16.07.2011 | EJU TOP Juniors Paks | HUN | U20 - Male -73 kg | ||
15.01.2011 | Pokal KBV Lendava | SLO | U13 - Male -38 kg |
No results to display.