| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 1 | 0% | |
| 2024 | 6 | 0 | 6 | 0% | |
| 2023 | 10 | 0 | 10 | 0% | |
| 2022 | 3 | 2 | 1 | 67% | |
| Total | 20 | 2 | 18 | 10% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.04.2025
[00:32] 02 s0
:
00 0
1/8
JK IPPON KAMNIK
U14 - Male -38 kg