Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 3 | 1 | 2 | 33% | |
2022 | 3 | 0 | 3 | 0% | |
2021 | 9 | 5 | 4 | 56% | |
2020 | 3 | 2 | 1 | 67% | |
Total | 18 | 8 | 10 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
13.04.2024
1/4
Judo Baden Württemberg
GER
U21 - Female -70 kg
13.04.2024
repechage
GKS Czarni Bytom
POL
U21 - Female -70 kg