| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | 
|---|---|---|---|---|---|
| 11.10.2025 | Pokal Komende |  SLO | U14 - Female -52 kg | ||
| 01.06.2025 | Pokal Krško |  SLO | U14 - Female -48 kg | 1. | 20 | 
| 19.04.2025 | 39. Turnir Bežigrad |  SLO | U14 - Female -48 kg | 5. | 12 | 
| 02.02.2025 | Državno prvenstvo U14 |  SLO | U14 - Female -48 kg | 5. | 16 | 
| 18.01.2025 | Zagreb Open 2025 |  CRO | U14 - Female -48 kg | 5. | |
| Total points in cro cup U14 - Female | 48 | ||||
No results to display.
 
		