Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 0 | 3 | 0% | |
2024 | 34 | 21 | 13 | 62% | |
2023 | 12 | 4 | 8 | 33% | |
2022 | 4 | 0 | 4 | 0% | |
2021 | 3 | 2 | 1 | 67% | |
Total | 56 | 27 | 29 | 48% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.05.2025
[01:46] 02 s0
:
00 1
1/8
JK IPPON KAMNIK

U14 - Male -38 kg
25.05.2025
[01:33] 00 s0
:
02 0
repechage
BEŽIGRAD

U14 - Male -38 kg