Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | |
2024 | 17 | 9 | 8 | 53% | |
2023 | 15 | 6 | 9 | 40% | |
2022 | 14 | 11 | 3 | 79% | |
2021 | 2 | 1 | 1 | 50% | |
Total | 49 | 27 | 22 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.02.2025
[03:00] 00 s0
:
01 0
1/8
JK IPPON KAMNIK

U14 - Male -66 kg