DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.05.2022 | POKAL ŠIŠKE - neuradno t. | SLO | U12 - female G-3 kg | 3. | |
27.03.2022 | POKAL GORICE | SLO | U12 - female -48 kg | 3. | 5 |
Total points in cro cup U12 - female | 5 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.05.2022 | POKAL ŠIŠKE - neuradno t. | SLO | U12 - female G-3 kg | 3. | |
27.03.2022 | POKAL GORICE | SLO | U12 - female -48 kg | 3. | 5 |
Total points in cro cup U12 - female | 5 |
No results to display.