| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.09.2013 | Continental Juniors |
|
U21 - Male -66 kg | ||
| 04.06.2013 | EJU juniors Thessaloniki |
|
U21 - Male -66 kg | 9. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.09.2013 | Continental Juniors |
|
U21 - Male -66 kg | ||
| 04.06.2013 | EJU juniors Thessaloniki |
|
U21 - Male -66 kg | 9. |
No results to display.