Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 2 | 0 | 100% | |
2014 | 5 | 2 | 3 | 40% | |
2013 | 6 | 2 | 4 | 33% | |
2012 | 3 | 2 | 1 | 67% | |
2009 | 1 | 0 | 1 | 0% | |
Total | 17 | 8 | 9 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.11.2024
[01:47] 00 s0
:
02 1
1/16
JJJC Brugg
SUI
Seniors - Male -73 kg
09.11.2024
[01:47] 00 s0
:
10 1
1/16
Team Genève
SUI
Seniors - Male -73 kg