Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 1 | 1 | 50% | |
2024 | 4 | 2 | 2 | 50% | |
2023 | 19 | 9 | 10 | 47% | |
2022 | 19 | 8 | 11 | 42% | |
2021 | 15 | 7 | 8 | 47% | |
Total | 59 | 27 | 32 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.01.2025
[04:00] 00 s2
:
00 1
2. round
UJZ Mühlviertel
AUT
U23 - Male -100 kg
26.01.2025
[04:00] 00 s0
:
00 0
3. round
UJZ Mühlviertel
AUT
U23 - Male -100 kg