| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 3 | 1 | 75% | |
| 2025 | 30 | 22 | 8 | 73% | |
| 2024 | 16 | 7 | 9 | 44% | |
| 2023 | 25 | 14 | 11 | 56% | |
| 2022 | 24 | 15 | 9 | 63% | |
| 2021 | 19 | 8 | 11 | 42% | |
| 2020 | 23 | 16 | 7 | 70% | |
| 2019 | 25 | 16 | 9 | 64% | |
| 2018 | 22 | 10 | 12 | 45% | |
| 2017 | 47 | 35 | 12 | 74% | |
| 2016 | 92 | 67 | 25 | 73% | |
| 2015 | 76 | 58 | 18 | 76% | |
| 2014 | 77 | 62 | 15 | 81% | |
| 2013 | 73 | 53 | 20 | 73% | |
| 2012 | 74 | 55 | 19 | 74% | |
| 2011 | 43 | 37 | 6 | 86% | |
| 2010 | 19 | 15 | 4 | 79% | |
| 2009 | 19 | 17 | 2 | 89% | |
| Total | 708 | 510 | 198 | 72% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.01.2026
[02:57] 10 s1
:
00 1
repechage
06UD0623-KUROKI
Seniors - Male -81 kg
17.01.2026
[01:12] 10 s0
:
00 0
repechage
BRANIK MARIBOR
Seniors - Male -81 kg
17.01.2026
[01:30] 11 s0
:
00 0
bronze
KOMENDA
Seniors - Male -81 kg