DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.10.2022 | 3. „IPPON 2022“ | CRO | U10 - Male -27 kg | 7. | |
11.06.2022 | Sveti Vid | CRO | U10 - Male -24 kg | ||
29.05.2022 | 1. „IPPON 2022“ | CRO | U10 - Male -24 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.10.2022 | 3. „IPPON 2022“ | CRO | U10 - Male -27 kg | 7. | |
11.06.2022 | Sveti Vid | CRO | U10 - Male -24 kg | ||
29.05.2022 | 1. „IPPON 2022“ | CRO | U10 - Male -24 kg | 3. |
No results to display.