Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2023 | 1 | 0 | 1 | 0% | |
2021 | 6 | 1 | 5 | 17% | |
2020 | 3 | 0 | 3 | 0% | |
2019 | 8 | 1 | 7 | 13% | |
2018 | 10 | 2 | 8 | 20% | |
2017 | 2 | 0 | 2 | 0% | |
2016 | 7 | 0 | 7 | 0% | |
2015 | 13 | 3 | 10 | 23% | |
2014 | 11 | 2 | 9 | 18% | |
2013 | 1 | 0 | 1 | 0% | |
2012 | 3 | 0 | 3 | 0% | |
2011 | 1 | 0 | 1 | 0% | |
2009 | 3 | 0 | 3 | 0% | |
Total | 71 | 9 | 62 | 13% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.04.2024
1/4
ROU
Seniors - Male -73 kg