| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 3 | 1 | 2 | 33% | |
| 2024 | 5 | 3 | 2 | 60% | |
| 2019 | 5 | 1 | 4 | 20% | |
| 2018 | 3 | 1 | 2 | 33% | |
| 2017 | 4 | 2 | 2 | 50% | |
| Total | 20 | 8 | 12 | 40% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.08.2025
[04:00] 00 s0
:
01 1
1/32
Seniors - Male -66 kg
23.08.2025
[04:00] 00 s1
:
00 0
1/16
GKS Czarni Bytom
Seniors - Male -66 kg
23.08.2025
[02:54] 00 s2
:
10 0
repechage
Seniors - Male -66 kg