Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 3 | 1 | 2 | 33% | |
2023 | 22 | 13 | 9 | 59% | |
2022 | 2 | 0 | 2 | 0% | |
2021 | 5 | 2 | 3 | 40% | |
Total | 32 | 16 | 16 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.10.2024
semi final
![](https://78884ca60822a34fb0e6-082b8fd5551e97bc65e327988b444396.ssl.cf3.rackcdn.com/flags/r-20x15/chn.png)
U21 - Male -73 kg