| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 12 | 7 | 5 | 58% | |
| 2025 | 13 | 8 | 5 | 62% | |
| 2024 | 12 | 6 | 6 | 50% | |
| 2023 | 5 | 1 | 4 | 20% | |
| 2022 | 27 | 21 | 6 | 78% | |
| 2021 | 14 | 9 | 5 | 64% | |
| Total | 83 | 52 | 31 | 63% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.05.2026
1/8
01TO0430-CRS AKIYAMA
Seniors - Male -81 kg