| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 8 | 4 | 4 | 50% | |
| 2024 | 12 | 4 | 8 | 33% | |
| 2023 | 25 | 15 | 10 | 60% | |
| 2022 | 16 | 11 | 5 | 69% | |
| 2021 | 7 | 3 | 4 | 43% | |
| Total | 68 | 37 | 31 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.10.2025
1/4
U23 - Female -52 kg