| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 6 | 3 | 3 | 50% | |
| 2025 | 6 | 3 | 3 | 50% | |
| 2024 | 13 | 7 | 6 | 54% | |
| 2023 | 15 | 10 | 5 | 67% | |
| 2022 | 14 | 9 | 5 | 64% | |
| 2021 | 8 | 6 | 2 | 75% | |
| Total | 62 | 38 | 24 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.03.2026
repechage
AZS AWF Wrocław
Seniors - Female -48 kg