Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2017 | 8 | 5 | 3 | 63% | |
2016 | 9 | 3 | 6 | 33% | |
2015 | 11 | 3 | 8 | 27% | |
2014 | 7 | 5 | 2 | 71% | |
2013 | 15 | 5 | 10 | 33% | |
2012 | 18 | 12 | 6 | 67% | |
2011 | 1 | 0 | 1 | 0% | |
2010 | 4 | 2 | 2 | 50% | |
2009 | 3 | 2 | 1 | 67% | |
Total | 76 | 37 | 39 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.09.2017
1/32
Northrhein Westfalia
GER
Seniors - Male -73 kg