DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2024 | Kup Lika | CRO | U16 - Male -73 kg | 3. | |
11.05.2024 | APOLON OPEN | SLO | U16 - Male -66 kg | 7. | |
20.04.2024 | European Hopes Cup Sarajevo 2024 | BIH | U15 M -66 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2024 | Kup Lika | CRO | U16 - Male -73 kg | 3. | |
11.05.2024 | APOLON OPEN | SLO | U16 - Male -66 kg | 7. | |
20.04.2024 | European Hopes Cup Sarajevo 2024 | BIH | U15 M -66 kg |
No results to display.