Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 10 | 7 | 3 | 70% | |
2024 | 13 | 8 | 5 | 62% | |
2023 | 41 | 33 | 8 | 80% | |
2022 | 27 | 16 | 11 | 59% | |
2021 | 4 | 2 | 2 | 50% | |
Total | 95 | 66 | 29 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
semi final
Z'DEŽELE SANKAKU

U21 - Female -57 kg
12.04.2025
repechage
JU Flachgau

U21 - Female -57 kg