| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 8 | 3 | 5 | 38% | |
| 2025 | 22 | 12 | 10 | 55% | |
| 2024 | 1 | 0 | 1 | 0% | |
| 2022 | 10 | 5 | 5 | 50% | |
| 2021 | 1 | 0 | 1 | 0% | |
| Total | 42 | 20 | 22 | 48% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.03.2026
repechage
GKS Czarni Bytom
Seniors - Male -73 kg