Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 6 | 2 | 4 | 33% | |
2024 | 8 | 4 | 4 | 50% | |
2023 | 25 | 17 | 8 | 68% | |
2022 | 10 | 5 | 5 | 50% | |
2021 | 9 | 4 | 5 | 44% | |
Total | 58 | 32 | 26 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.05.2025
semi final
12RM0162-BANZAI RM

U21 - Male -66 kg
12.04.2025
semi final
03BG1886-JUDOBERGAMO

U21 - Male -66 kg