| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 17 | 11 | 6 | 65% | |
| 2024 | 13 | 8 | 5 | 62% | |
| 2023 | 18 | 10 | 8 | 56% | |
| 2022 | 16 | 11 | 5 | 69% | |
| 2021 | 4 | 2 | 2 | 50% | |
| Total | 68 | 42 | 26 | 62% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.09.2025
1/8
U21 - Female -57 kg