Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 2 | 1 | 67% | |
2024 | 8 | 1 | 7 | 13% | |
2023 | 5 | 2 | 3 | 40% | |
2022 | 2 | 0 | 2 | 0% | |
2021 | 3 | 2 | 1 | 67% | |
Total | 21 | 7 | 14 | 33% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2025
[00:54] 00 s0
:
10 0
repechage
Istra

U16 - Female -57 kg