| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 5 | 3 | 2 | 60% | |
| 2024 | 10 | 5 | 5 | 50% | |
| 2023 | 16 | 10 | 6 | 63% | |
| 2022 | 16 | 9 | 7 | 56% | |
| 2021 | 3 | 1 | 2 | 33% | |
| Total | 50 | 28 | 22 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
1/16
15NA1418-NIPPON NA
U21 - Male -60 kg
11.04.2026
repechage
15CE3640-GIOVANI T.
U21 - Male -60 kg