Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 15 | 13 | 2 | 87% | |
2024 | 16 | 13 | 3 | 81% | |
2023 | 14 | 10 | 4 | 71% | |
2022 | 24 | 20 | 4 | 83% | |
2021 | 1 | 0 | 1 | 0% | |
Total | 70 | 56 | 14 | 80% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
1/8
01TO3413-ACC SANTENA

U21 - Male -60 kg
12.04.2025
1/16
03VA0021-JUDO ROBUR

U21 - Male -60 kg