| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 5 | 2 | 3 | 40% | |
| 2025 | 6 | 0 | 6 | 0% | |
| 2024 | 17 | 11 | 6 | 65% | |
| 2023 | 6 | 2 | 4 | 33% | |
| 2021 | 1 | 0 | 1 | 0% | |
| Total | 35 | 15 | 20 | 43% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.03.2026
1/4
01TO0430-CRS AKIYAMA
Seniors - Male -60 kg