| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 29 | 19 | 10 | 66% | |
| 2024 | 23 | 13 | 10 | 57% | |
| 2023 | 32 | 23 | 9 | 72% | |
| 2022 | 27 | 16 | 11 | 59% | |
| 2021 | 4 | 2 | 2 | 50% | |
| Total | 115 | 73 | 42 | 63% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.09.2025
1/4
SLÁVIA STU BA
U21 - Male -66 kg
04.09.2025
repechage
U21 - Male -66 kg
05.07.2025
repechage
12RM0163-PRENESTE
U21 - Male -66 kg
05.04.2025
1/16
PACIFIC BLUE POLSKA
U21 - Male -66 kg