Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 22 | 14 | 8 | 64% | |
2024 | 23 | 13 | 10 | 57% | |
2023 | 32 | 23 | 9 | 72% | |
2022 | 27 | 16 | 11 | 59% | |
2021 | 4 | 2 | 2 | 50% | |
Total | 108 | 68 | 40 | 63% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.07.2025
repechage
12RM0163-PRENESTE

U21 - Male -66 kg
05.04.2025
1/16
PACIFIC BLUE POLSKA

U21 - Male -66 kg