| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 4 | 2 | 2 | 50% | |
| 2024 | 8 | 4 | 4 | 50% | |
| 2023 | 4 | 1 | 3 | 25% | |
| 2022 | 4 | 2 | 2 | 50% | |
| 2021 | 7 | 3 | 4 | 43% | |
| Total | 27 | 12 | 15 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.04.2025
Budo-Club Karlsruhe
U21 - Female -63 kg