| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 100% | |
| 2025 | 16 | 9 | 7 | 56% | |
| 2024 | 6 | 2 | 4 | 33% | |
| 2023 | 5 | 2 | 3 | 40% | |
| Total | 29 | 15 | 14 | 52% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.03.2026
[04:00] 01 s2
:
01 1
1. round
WSG Wattens
U21 - Male -55 kg
15.03.2026
[00:07] 10 s0
:
00 0
3. round
JZ Innsbruck
U21 - Male -55 kg