| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 2 | 1 | 1 | 50% | |
| 2024 | 12 | 8 | 4 | 67% | |
| 2023 | 13 | 6 | 7 | 46% | |
| 2022 | 2 | 0 | 2 | 0% | |
| 2021 | 3 | 2 | 1 | 67% | |
| Total | 32 | 17 | 15 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2025
1/4
C.S. "Independenta" Calafat
U21 - Female -52 kg
05.10.2025
1/8
U21 - Female -52 kg