| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 1 | 3 | 25% | |
| 2025 | 12 | 7 | 5 | 58% | |
| 2024 | 8 | 4 | 4 | 50% | |
| 2023 | 7 | 3 | 4 | 43% | |
| 2021 | 3 | 2 | 1 | 67% | |
| Total | 34 | 17 | 17 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.03.2026
repechage
Perth Judo Club
Seniors - Male -66 kg