| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 5 | 2 | 3 | 40% | |
| 2024 | 23 | 12 | 11 | 52% | |
| 2023 | 18 | 10 | 8 | 56% | |
| 2022 | 19 | 10 | 9 | 53% | |
| 2021 | 10 | 6 | 4 | 60% | |
| 2020 | 8 | 5 | 3 | 63% | |
| 2019 | 31 | 19 | 12 | 61% | |
| 2018 | 27 | 16 | 11 | 59% | |
| 2017 | 13 | 9 | 4 | 69% | |
| 2016 | 13 | 7 | 6 | 54% | |
| 2015 | 46 | 31 | 15 | 67% | |
| 2014 | 3 | 1 | 2 | 33% | |
| 2013 | 10 | 4 | 6 | 40% | |
| 2012 | 16 | 11 | 5 | 69% | |
| 2011 | 10 | 7 | 3 | 70% | |
| 2009 | 6 | 2 | 4 | 33% | |
| Total | 258 | 152 | 106 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.04.2025
1/4
Seniors - Male -73 kg
23.04.2025
1/8
12RM0134-ESERCITO
Seniors - Male -73 kg