Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2023 | 4 | 2 | 2 | 50% | |
2022 | 6 | 2 | 4 | 33% | |
2021 | 3 | 0 | 3 | 0% | |
Total | 15 | 4 | 11 | 27% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
13.01.2024
[02:46] 00 s1
:
02 0
1/4
Judo Club 2012
AZE
U21 - Male +100 kg
13.01.2024
[01:52] 10 s0
:
00 1
repechage
Neftçi İK
AZE
U21 - Male +100 kg