Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 4 | 2 | 2 | 50% | |
2023 | 6 | 4 | 2 | 67% | |
2022 | 8 | 6 | 2 | 75% | |
2021 | 3 | 3 | 0 | 100% | |
Total | 21 | 15 | 6 | 71% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.02.2024
[00:24] 10 s0
:
01 0
1/8
JU Klosterneuburg
AUT
U12 - Male -29 kg
17.02.2024
[00:06] 10 s0
:
00 0
bronze
BRANIK MARIBOR
SLO
U12 - Male -29 kg