| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 7 | 5 | 2 | 71% | |
| 2025 | 48 | 43 | 5 | 90% | |
| 2024 | 56 | 47 | 9 | 84% | |
| 2023 | 32 | 22 | 10 | 69% | |
| 2022 | 49 | 27 | 22 | 55% | |
| Total | 192 | 144 | 48 | 75% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
1/4
Judo Sport Birsfelden
U21 - Male -90 kg
11.04.2026
1/8
Hungarian national team
U21 - Male -90 kg
11.04.2026
repechage
09PO3614-PRATO ASD
U21 - Male -90 kg
11.04.2026
repechage
06PN0282-SKORPION PN
U21 - Male -90 kg