| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 67% | |
| 2025 | 32 | 17 | 15 | 53% | |
| 2024 | 33 | 15 | 18 | 45% | |
| 2023 | 9 | 5 | 4 | 56% | |
| 2022 | 18 | 5 | 13 | 28% | |
| 2021 | 7 | 3 | 4 | 43% | |
| Total | 102 | 47 | 55 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.03.2026
[04:00] 00 s0
:
00 1
1/4
BSC Arashi Yama Wil
Seniors - Female -70 kg
14.03.2026
[00:14] 10 s0
:
00 0
bronze
JC Montafon
Seniors - Female -70 kg
14.03.2026
[01:17] 11 s0
:
00 0
BSC Arashi Yama Wil
Seniors - Female -70 kg