Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2021 | 20 | 11 | 9 | 55% | |
2020 | 9 | 4 | 5 | 44% | |
2019 | 21 | 13 | 8 | 62% | |
2018 | 18 | 9 | 9 | 50% | |
2017 | 33 | 17 | 16 | 52% | |
2016 | 19 | 11 | 8 | 58% | |
2015 | 31 | 14 | 17 | 45% | |
2014 | 33 | 20 | 13 | 61% | |
2013 | 36 | 23 | 13 | 64% | |
2012 | 10 | 4 | 6 | 40% | |
2011 | 1 | 0 | 1 | 0% | |
2010 | 14 | 9 | 5 | 64% | |
2009 | 3 | 1 | 2 | 33% | |
Total | 248 | 136 | 112 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.04.2021
1/8
T.H.-Eilbeck e.V.
GER
Seniors - Female -52 kg
16.04.2021
1/4
National Team ISR
ISR
Seniors - Female -52 kg