| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2021 | 19 | 8 | 11 | 42% | |
| 2020 | 3 | 1 | 2 | 33% | |
| 2019 | 19 | 6 | 13 | 32% | |
| 2018 | 17 | 8 | 9 | 47% | |
| 2017 | 6 | 2 | 4 | 33% | |
| 2016 | 11 | 6 | 5 | 55% | |
| 2015 | 32 | 18 | 14 | 56% | |
| 2014 | 26 | 13 | 13 | 50% | |
| 2013 | 24 | 16 | 8 | 67% | |
| 2012 | 16 | 8 | 8 | 50% | |
| 2011 | 30 | 21 | 9 | 70% | |
| 2010 | 13 | 9 | 4 | 69% | |
| 2009 | 5 | 2 | 3 | 40% | |
| Total | 221 | 118 | 103 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.04.2021
repechage
LZ Multikraft Wels
Seniors - Female -57 kg