Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2021 | 8 | 2 | 6 | 25% | |
2020 | 6 | 1 | 5 | 17% | |
2019 | 8 | 1 | 7 | 13% | |
2018 | 2 | 1 | 1 | 50% | |
2017 | 1 | 0 | 1 | 0% | |
2016 | 7 | 2 | 5 | 29% | |
2015 | 14 | 3 | 11 | 21% | |
2014 | 11 | 6 | 5 | 55% | |
2013 | 11 | 5 | 6 | 45% | |
2012 | 11 | 5 | 6 | 45% | |
2011 | 2 | 0 | 2 | 0% | |
2010 | 6 | 3 | 3 | 50% | |
Total | 89 | 29 | 60 | 33% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.05.2024
1/4
KAZ
Seniors - Female -63 kg